Electrical Engineer Salary
Brief description on Electrical Engineer job:
An electrical engineer is today needed in many establishments and organization in both the public and private sectors. Electricity is the reason for all manufacturing of products, functioning of companies, industries, factories, etc. Below is the electrical engineer salary information in detail.
- 1. Electrical Engineer Starter salary:
Following is the salary information of a starter Electrical Engineer in the United States based on various factors like industry skill, experience etc.
| Salary | $47,805 – $96,805 | ||
| Bonus | $605 – $10,005 | ||
| Profit Sharing | $905 – $9,205 | ||
| Total Pay | $45,005 – $99,705 | ||
| Industry | Salary Range |
| Engineering Consulting | $48,005 – $90,605 |
| Aerospace and Defense | $54,005 – $1,00,005 |
| Energy / Utilities | $53,205 – $89,005 |
| Semiconductors | $49,405 – $114,405 |
| Electrical Distribution, Control, Power Management | $45,805 – $90,005 |
| National Defense | $48,605 – $99,805 |
| Commercial Aircraft, Military, and Space System | $48,405 – $106,305 |
| Skill | Salary Range |
| Engineering Design | $48,905 – $97,005 |
| Microsoft Office | $46,805 – $93,355 |
| Microsoft Excel | $46,505 – $93,155 |
| Microsoft Word | $46,025 – $92,905 |
| Matlab | $46,505 – $92,905 |
| Project Management | $49,530 – $103,615 |
| Microsoft Windows 3.x,
95/98/Me, 2000, or XP – General Use |
$45,355 – $91,350
|
| C++ | $45,360 – $89,915 |
| C | $45,885 – $89,365 |
| Windows NT / 2000 / XP Networking | $44,555 – $94,740 |
| Employer Type | Salary Range |
| Company | $48,435 -$96,130 |
| Government – Federal | $48,035-$103,460 |
| Private Practice/Firm | $45,070 – $90,200 |
| Government – State & Local | $46,285 – $98,055 |
| Contract | $49,015 – $89,165 |
| College / University | $22,110 – $80,585 |
| Non-Profit Organization | $50,635 – $102,985 |
| Other Organization | $41,390 – $101,505 |
| Self-Employed | $42,580 – $197,270 |
| Foundation / Trust | $58,185 – $133,960 |
| School / School District | $27,005 – $63,940 |
| Team | $54,050 – $73,705 |
| Franchise | $40,005 – $122,615 |
| Fellowship | $27,005 – $40,980 |
| Degree/Major Subject | Salary range |
| Bachelor’s Degree | $47,725 – $88,210 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $49,070 – $88,975 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $46,505 – $87,700 |
| Master of Science (MS), Electrical Engineering (EE) | $55,105 – $95,315 |
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | $50,855 – $99,210 |
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | $50,215 – $80,705 |
| Doctorate (PhD) | $48,905 – $130,615 |
| Bachelor of Science (BS / BSc), Engineering | $45,465 – $104,405 |
| Master of Science (MS), Electrical and Computer Engineering (ECE) | $54,415 – $96,135 |
| Master of Business Administration (MBA) | $57,430 – $104,180 |
| Bachelor of Science (BS / BSc), Electrical Engineering Technology (EET) | $41,900 – $85,010 |
| Bachelor of Engineering (BEng / BE) | $42,955 – $98,735 |
| Electrical and Computer Engineering (ECE) | $44,395 – $86,385 |
| Doctorate (PhD), Electrical Engineering (EE) | $49,785 – $126,780 |
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $43,700 – $91,560 |
| Associate’s Degree | $33,945 – $102,135 |
| Bachelor of Arts and Science (BASc), Electrical Engineering (EE) | $46,340 – $93,300 |
| Bachelor of Science (BS / BSc), Physics | $41,380 – $100,110 |
| Doctor of Philosophy (PhD), Electrical Engineering (EE) | $59,205 – $112,165 |
| Bachelor of Engineering Technology (BET), Electrical Engineering Technology (EET)- | $41,130 – $90,165 |
| Master of Engineering (MEng / ME), Electrical and Computer Engineering (ECE)- | $50,005 – $95,915 |
| Master of Science (MS), Engineering | $57,720 – $127,240 |
| Bachelor of Science (BS / BSc), Electronics Engineering Technology (EET)- | $45,405 – $79,655 |
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | $44,005 – $70,615 |
| Master of Engineering (MEng / ME) | $58,910 – $120,815 |
| Bachelor of Applied Science (BAS / BApS), Electrical Engineering (EE) | $46,985 – $74,565 |
| Bachelor’s Degree, Electrical Engineering (EE) | $49,210 – $76,305 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $51,395 – $116,975 |
| Bachelor of Science (BS / BSc) | $44,905 – $105,690 |
| Bachelor of Engineering Technology (BET), Electrical Engineering (EE) | $37,990 – $97,875 |
| Electrical Engineer School Name | Salary range |
| Georgia Institute of Technology | $50,660 – $90,360 |
| Purdue University | $51,710 – $91,995 |
| Pennsylvania State University (PSU) | $48,900 – $93,215 |
| University of Illinois at Urbana-Champaign (UIUC) | $50,690 – $113,065 |
| Rensselaer Polytechnic Institute (RPI) | $54,830 – $97,030 |
| California Polytechnic State University, San Luis Obispo (CalPoly) | $57,510 – $99,620 |
| Ohio State University (OSU) | $49,085 – $91,040 |
| Salary by Benefit/Perk | Salary range |
| 401(k) | $50,480 – $97,795 |
| Paid Holidays / Vacation | $50,330 – $97,355 |
| Life Insurance/Disability | $50,825 – $98,495 |
| Paid Sick Leave | $50,115 – $98,660 |
| Flex-Time / Flexible Schedule | $53,495 – $99,730 |
| Education/Training/Tuition/Certification Reimbursement | $51,645 – $94,310 |
| Casual Dress/Atmosphere | $50,560 – $100,615 |
| Company Size | Salary range |
| 9-Jan | $38,730 – $90,595 |
| Oct-49 | $42,870 – $87,520 |
| 50-199 | $45,055 – $93,475 |
| 200-599 | $48,950 – $92,255 |
| 600-1999 | $50,845 – $98,120 |
| 2000-4999 | $51,730 – $101,620 |
| 5000-19999 | $52,595 – $103,765 |
| 20000-49999 | $54,480 – $100,205 |
| 50000+ | $56,965 – $107,360 |
2) Electrical Engineer average salary:
Let us now look at the average salary of an electrical engineer in the United States.
- Average salary of an Electrical design Engineer
| Salary | $48,460 – $97,090 |
| Bonus | $530 – $9,870 |
| Profit Sharing | $600- $8,115 |
| Total Pay | $47,885 – $100,830 |
Industry Salary range
| Engineering Consulting | $45,970 – $78,305 |
| Electronics/Electrical Engineering Design | $48,605 – $99,965 |
| Aerospace and Defense | $57,940 – $106,355 |
| Engineering Design, (for Construction Industry) | $45,805 – $82,325 |
| Semiconductors | $62,005 – $120,760 |
| Energy / Utilities | $53,655 – $81,375 |
| Electrical Distribution, Control, Power Management | $36,530 – $88,775 |
| Certification | Salary range |
| Engineer in Training (EIT) | $46,705 – $78,9560 |
| Certified Professional Engineer (PE) | $51,615 – $100,850 |
| Associate of Science in Electrical Engineering Technology (ASEET) | $45,310 – $85,305 |
| LEED Accredited Professional (LEED AP) | $54,050 – $74,270 |
| Certified Six Sigma Green Belt | $52,330 – $74,015 |
| Professional Engineer License (P.Eng.) | $58,260 – $97,740 |
| Skill/Specialty | Salary range |
| Engineering Design | $48,335 – $97,695 |
| Microsoft Office | $46,390 – $91,430 |
| Microsoft Excel | $46,620 – $93,465 |
| Microsoft Word | $47,765 – $95,095 |
| Project Management | $48,260 – $96,395 |
| Matlab | $48,215 – $101,110 |
| Microsoft Windows 3.x, 95/98/Me, 2000, or XP – General Use | $47,925 – $93,065 |
| C | $49,260 – $95,005 |
| C++ | $49,090 – $95,380 |
| Visual Basic (VB) | $45,185 – $90,055 |
| Benefit/Perk | Salary range |
| 401(k) | $49,965 – $98,240 |
| Paid Holidays / Vacation | $49,055 – $94,520 |
| Life Insurance/Disability | $49,790 – $98,650 |
| Paid Sick Leave | $49,275 – $93,680 |
| Casual Dress/Atmosphere | $49,615 – $100,130 |
| Flex-Time / Flexible Schedule | $49,990 – $100,025 |
| Education/Training/Tuition/Certification Reimbursement | $50,050 – $90,320 |
| Employer Type | Salary range |
| Company | $48,770 – $98,005 |
| Private Practice/Firm | $44,640 – $80,100 |
| Government – Federal | $53,440 – $107,185 |
| Government – State & Local | $47,435 – $97,880 |
| Contract | $44,880 – $84,495 |
| Other Organization | $44,395 – $101,375 |
| College / University | $22,310 – $118,365 |
| Degree/Major Subject | Salary range |
| Bachelor’s Degree | $47,980 – $86,105 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $50,200 – $92,285 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $45,340 – $86,500 |
| Master of Science (MS), Electrical Engineering (EE) | $57,990 – $109,455 |
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | $49,315 – $84,530 |
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | $49,785 – $91,240 |
| Doctorate (PhD) | $61,835 – $124,020 |
| Bachelor of Science (BS / BSc), Electrical Engineering Technology (EET) | $47,295 – $77,375 |
| Bachelor of Science (BS / BSc), Engineering | $45,055 – $114,310 |
| Associate’s Degree | $36,005 – $84,205 |
| Master of Science (MS), Electrical and Computer Engineering (ECE) | $54,005 – $108,505 |
| Bachelor of Engineering (BEng / BE) | $50,785 – $111,505 |
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $43,085 – $126,055 |
| Bachelor of Engineering Technology (BET), Electrical Engineering Technology (EET) - | $44,445 – $83,845 |
| Doctorate (PhD), Electrical Engineering (EE) | $60,410 – $130,130 |
| Master of Business Administration (MBA) | $56,095 – $102,400 |
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE)- | $37,255 – $73,515 |
| Master of Engineering (MEng / ME), Electrical and Computer Engineering (ECE)- | $63,880 – $83,145 |
| Bachelor of Science (BS / BSc), Electrical Engineering & Computer Science (EECS)- | $57,130 – $82,940 |
| Bachelor of Science (BS / BSc), Architectural Engineering | $50,480 – $68,300 |
| Bachelor’s Degree, Electrical Engineering (EE) | $50,990 – $69,260 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $49,290 – $65,005 |
| Bachelor of Science (BS / BSc), Electronic Engineering | $63,945 – $79,805 |
| Bachelor of Arts and Science (BASc), Electrical Engineering (EE) | $50,105 – $73,005 |
| Master’s Degree, Electrical Engineering (EE) | $63,505 – $116,005 |
| School Name | Salary range |
| Purdue University | $52,660 – $78,305 |
| Texas A&M University | $54,055 – $78,965 |
| University of Washington (UW) | $55,240 – $97,950 |
| Milwaukee School of Engineering | $48,955 – $73,555 |
| University of Wisconsin (UW) – Madison | $59,460 – $100,165 |
| North Carolina State University (NCSU) | $44,430 – $120,505 |
| University of Southern California (USC) | $57,400 – $135,005 |
| Company Size | Salary range |
|
9-Jan |
$43,990 – $84,860 |
|
Oct-49 |
$48,435 – $83,050 |
| 50-199 | $44,615 – $83,460 |
| 200-599 | $48,445 – $83,105 |
| 600-1999 | $52,395 – $104,940 |
| 2000-4999 | $52,860 – $120,445 |
| 5000-19999 | $57,065 – $111,705 |
| 20000-49999 | $61,065 – $118,525 |
| 50000+ | $57,720 – $106,880 |
| City | Salary range |
| Houston, Texas | $49,945 – $99,340 |
| San Diego, California | $47,075 – $109,205 |
| Chicago, Illinois | $48,880 – $92,040 |
| Dallas, Texas | $48,805 – $1, 00,005 |
| Los Angeles, California | $47,560 – $100,905 |
| New York, New York | $24,505 – $103,265 |
| San Jose, California | $47,650 – $126,595 |
Average salary of Electrical Maintenance Engineer
| Salary | $39,055 – $92,640 |
| Bonus | $605 – $10,250 |
| Profit Sharing | $2,005 – $9,005 |
| Total Pay | $38,945 – $96,495 |
| Industry | Salary range |
| Steel/Metal Manufacturing | $45,005 – $85,005 |
| Chemical Manufacturing | $63,005 – $92,505 |
| Pulp and Paper Manufacturing | $63,205 – $97,980 |
| Manufacturing and Distribution | $46,460 – $91,005 |
| Skill/Specialty | Salary range |
| Programmable Logic Controllers (PLC) / Automation | $39,165 – $97,835 |
| Electronic Troubleshooting | $40,005 – $77,555 |
| Project Management | $58,575 – $77,670 |
| Degree/Major Subject | Salary range |
| Bachelor’s Degree | $40,915- $93,405 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $45,805 – $78,905 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $53,420 – $95,305 |
| Benefit/Perk | Salary range |
| 401(k) | $51,520 – $92,655 |
| Paid Holidays / Vacation | $39,755 – $93,180 |
| Life Insurance/Disability | $41,500 – $94,540 |
| Paid Sick Leave | $46,375 – $90,865 |
| Education/Training/Tuition/Certification Reimbursement | $44,705 – $92,595 |
| Cell Phone | $39,835 – $96,345 |
| Casual Dress/Atmosphere | $57,240 – $102,700 |
| Employer Type | Salary range |
| Company | $40,420 – $90,420 |
| Government – Federal | $40,805 – $74,040 |
| Other Organization | $67,415 – $76,205 |
| Company | Salary range |
| 200-599 | $24,755 – $87,050 |
| 600-1999 | $38,555 – $94,695 |
| 2000-4999 | $46,375 – $94,055 |
- Average of Senior Electrical Engineer
| Salary | $68,925 – $127,065 |
| Bonus | $1,025 – $15,205 |
| Profit Sharing | $1,025 – $10,045 |
| Total Pay | $70,550 – $135,080 |
| Certification | Salary range |
| Certified Professional Engineer (PE) | $70,680 – $127,385 |
| Engineer in Training (EIT) | $66,930 – $120,660 |
| Associate of Science in Electrical Engineering Technology (ASEET) | $61,845 – $121,620 |
| Professional Engineer License (P.Eng.) | $74,265 – $145,445 |
| LEED Accredited Professional (LEED AP) | $65,005 – $125,005 |
| Registered Communications Design Distributor (RCDD) | $82,120 – $107,985 |
| Certified Six Sigma Green Belt | $42,005 – $100,005 |
| Project Management Professional (PMP) | $72,655 – $97,005 |
| Skill/Specialty | Salary range |
| Engineering Design | $69,115 – $125,965 |
| Microsoft Office | $67,255 – $125,205 |
| Project Management | $69,640 – $126,910 |
| Microsoft Excel | $68,255 – $125,180 |
| Microsoft Word | $67,585 – $125,360 |
| Matlab | $68,640 – $131,000 |
| Microsoft Windows 3.x, 95/98/Me, 2000, or XP – General Use | $66,140 – $123,635 |
| C | $70,605 – $124,550 |
| C++ | $68,225 – $133,345 |
| Windows NT / 2000 / XP Networking | $63,930 – $122,965 |
| Industry | Salary range |
| Engineering Consulting | $70,415 – $126,450 |
| Aerospace and Defense | $74,285 – $137,125 |
| Semiconductors | $69,965 – $132,335 |
| Energy / Utilities | $70,125 – $107,375 |
| Commercial Aircraft, Military, and Space Systems | $69,720 – $134,490 |
| National Defense | $76,015 – $139,095 |
| Telecommunications | $70,660 – $135,190 |
| City | Salary range |
| San Diego, California | $75,975 – $127,660 |
| Houston, Texas | $67,070 – $122,560 |
| San Jose, California | $82,440 – $143,605 |
| Los Angeles, California | $62,195 – $148,725 |
| Austin, Texas | $69,855 – $124,400 |
| Chicago, Illinois | $66,615- $122,700 |
| Minneapolis, Minnesota | $61,120 – $107,100 |
| Employer Type | Salary range |
| Company | $69,220 – $126,455 |
| Private Practice/Firm | $70,960 – $129,430 |
| Government – Federal | $71,130 – $131,515 |
| Government – State & Local | $59,040 – $125,940 |
| Non-Profit Organization | $69,245 – $126,715 |
| Other Organization | $41,060 – $123,970 |
| Contract | $71,385 – $120,650 |
| College / University | $28,860 – $142,495 |
| Self-Employed | $59,330 – $153,895 |
| Degree/Major Subject | Salary range |
| Bachelor’s Degree | $68,125 – $124,045 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $69,705 – $125,805 |
| Master of Science (MS), Electrical Engineering (EE) | $69,480 – $129,305 |
| Doctorate (PhD) | $74,430 – $144,895 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $64,100 – $116,980 |
| Doctorate (PhD), Electrical Engineering (EE) | $71,055 – $147,695 |
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | $71,160 – $131,870 |
| Bachelor of Science (BS / BSc), Engineering | $70,625 – $119,715 |
| Master of Business Administration (MBA) | $74,265 – $117,460 |
| Doctor of Philosophy (PhD), Electrical Engineering (EE) | $72,200 – $137,655 |
| Master of Science (MS), Electrical and Computer Engineering (ECE) | $70,735 – $125,160 |
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | $61,835 – $139,475 |
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | $71,780 – $119,140 |
| Bachelor of Engineering (BEng / BE) | $64,940 – $127,815 |
| Bachelor of Science (BS / BSc), Electrical Engineering Technology (EET) | $64,290 – $115,505 |
| Master of Science (MS), Engineering | $74,805 – $125,175 |
| Master of Business Administration (MBA), Business Administration | $62,005- $122,505 |
| Associate’s Degree | $49,005 – $140,005 |
| Bachelor of Science (BS / BSc), Electrical Engineering & Computer Science (EECS)- | $50,690 – $153,875 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $74,470 – $103,000 |
| Doctorate (PhD), Electrical and Computer Engineering (ECE) | $80,245 – $193,700 |
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE)- | $30,210 – $148,995 |
| Doctor of Philosophy (PhD), Electrical and Computer Engineering (ECE) | $78,995 – $109,955 |
| Bachelor of Science (BS / BSc), Electronics Engineering Technology (EET)- | $86,575 – $115,115 |
| Bachelor of Science (BS / BSc), Electronics | $72,940 – $114,605 |
| Bachelor of Arts and Science (BASc), Electrical Engineering (EE) | $67,505 – $97,005 |
| Bachelor of Science (BS / BSc), Physics | $89,535 – $118,010 |
| Master of Engineering (MEng / ME), Electrical and Computer Engineering (ECE)- | $63,005 – $108,005 |
| Master of Engineering (MEng / ME) | $69,325 – $97,205 |
| Bachelor of Engineering Technology (BET), Electrical Engineering Technology (EET)- | $72,005 – $114,465 |
| School Name | Salary range |
| Georgia Institute of Technology | $71,150 – $127,940 |
| Rensselaer Polytechnic Institute (RPI) | $70,475 – $136,470 |
| Purdue University | $69,475 – $128,145 |
| University of Florida (UF) | $67,670 – $110,095 |
| University of Minnesota | $66,820 – $129,340 |
| Pennsylvania State University (PSU) | $67,740- $111,355 |
| Virginia Polytechnic Institute and State University (Virginia Tech) | $71,660 – $111,910 |
| Benefit/Perk | Salary range |
| 401(k) | $70,340 – $127,640 |
| Paid Holidays / Vacation | $70,100 – $127,410 |
| Life Insurance/Disability | $70,705 – $128,555 |
| Paid Sick Leave | $70,810 – $128,905 |
| Casual Dress/Atmosphere | $72,180 – $128,615 |
| Flex-Time / Flexible Schedule | $71,700 – $130,350 |
| Education/Training/Tuition/Certification Reimbursement | $71,700 – $126,925 |
| Company Size | Salary range |
|
9-Jan |
$69,540 – $144,700 |
|
1-Oct |
$63,740 – $118,975 |
| 50-199 | $68,585 – $119,550 |
| 200-599 | $69,520 – $123,545 |
| 600-1999 | $68,465 – $129,995 |
| 2000-4999 | $68,580 – $129,560 |
| 5000-19999 | $72,930- $129,850 |
| 20000-49999 | $72,630 – $129,870 |
| 50000+ | $72,980 – $134,400 |
3) Experienced and levels salary of Electrical Engineer:
An experienced candidate is always in demand and is offered handsome salaries. So, electrical engineers are paid very high salaries if they are well experienced. Have a look below.
- Electrical Design Engineer salary by Years’ Experience
Years’ Experience Salary range
| Less than 1 year | $45,205 – $72,040 |
| 1-4 years | $46,070 – $76,605 |
| 5-9 years | $51,065 – $88,805 |
| 10-19 years | $54,000 – $115,140 |
| 20 years or more | $58,850 – $132,700 |
| Years of Experience | Salary hike |
| Less than 1 year |
5% |
| 1-4 years |
45% |
| 5-9 years |
30% |
| 10-19 years |
20% |
| 20 years or more |
10% |
- Electrical Maintenance Engineer Salary by Years’ Experience
Years’ Experience Salary range
| 1-4 years | $34,915 – $74,755 |
| 5-9 years | $41,675 – $94,740 |
| 10-19 years | $36,840 – $95,860 |
| 20 years or more | $45,660 – $101,290 |
| Years of Experience | Salary hike |
| Less than 1 year |
5% |
| 1-4 years |
30% |
| 5-9 years |
15% |
| 10-19 years |
35% |
| 20 years or more |
25% |
- Electrical Engineer Salary by Years’ Experience
| Years Experience | Salary range |
| Less than 1 year | $39,660 – $69,135 |
| 1-4 years | $45,130 – $77,055 |
| 5-9 years | $53,975 – $92,120 |
| 10-19 years | $55,470 – $112,375 |
| 20 years or more | $65,830 – $139,270 |
- Electrical Engineer Salary by Years’ Experience
| Years’ Experience | Salary range |
| Less than 1 year | $39,665 – $69,135 |
| 1-4 years | $45,130 – $77,055 |
| 5-9 years | $53,975 – $92,120 |
| 10-19 years | $55,475- $112,375 |
| 20 years or more | $65,830 – $139,270 |
| Years of Experience | Salary hike |
| Less than 1 year |
15% |
| 1-4 years |
50% |
| 5-9 years |
25% |
| 10-19 years |
15% |
| 20 years or more |
10% |
- Senior Electrical Engineer Salary by Years’ Experience
| Years’ Experience | Salary range |
| Less than 1 year | $61,830 – $104,170 |
| 1-4 years | $58,690 – $96,875 |
| 5-9 years | $65,235 – $106,390 |
| 10-19 years | $70,950 – $123,425 |
| 20 years or more | $78,775 – $143,930 |
| Years of Experience | Salary hike |
| Less than 1 year |
5% |
| 1-4 years |
10% |
| 5-9 years |
25% |
| 10-19 years |
40% |
| 20 years or more |
35% |
4) Electrical Engineer Intern hourly pay details:
Internships are very common these days especially for people in the technical field. The facts on how they get paid are furnished below in detail.
| Hourly Rate | $10.45 – $24.20 |
| Overtime | $15.15 – $33.25 |
| Bonus | $105 – $2,995 |
| Total Pay | $23,245 – $55,455 |
| Popular Industries | Hourly Rate |
| Engineering Consulting | $11.70 – $25.75 |
| Aerospace and Defense | $11.50 – $26.20 |
| Semiconductors | $11.55 – $25.70 |
| Automotive Supplier | $15 – $30 |
| Electrical Distribution, Control, Power Management | $13.30 – $29.20 |
| Years of Experience | Salary hike |
| Less than 1 year |
40% |
| 1-4 years |
65% |
| 5-9 years |
5% |
| 10-19 years |
5% |
| 20 years or more |
5% |
| Degree/Major Subject | Hourly range |
| Bachelor’s Degree | $11.00 – $21.70 |
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | $12.05 – $24.40 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $13.65- $22.95 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | $10.55 – $19.55 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | $14.50 – $17.85 |
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | $15.30 – $20.35 |
| Associate’s Degree | $11.75 – $15.35 |
| Master of Science (MS), Industrial Engineering (IE) | $12.35 – $22.35 |
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | $14.45 – $19.55 |
| Master of Science (MS), Electrical Engineering (EE) | $15.55 – $30.70 |
Most Common Health Benefits :
| Medical |
35% |
| Dental |
25% |
| Vision |
20% |
| None |
70% |
| City | Hourly Salary range |
| San Diego, California | $12.00 – $26.65 |
| Chicago, Illinois | $12.05 – $20.05 |
| Dallas, Texas | $13.05 – $27.55 |
| Houston, Texas | $15.80 – $21.65 |
| Boston, Massachusetts | $14.60 – $19.60 |
| Atlanta, Georgia | $15.20 – $18.60 |
| San Francisco, California | $17.55 – $22.55 |
| Company Size | Hourly Salary range |
|
Oct-49 |
$9.90 – $22.15 |
| 50-199 | $7.80 – $20.05 |
| 200-599 | $11.75 – $20.60 |
| 600-1999 | $14.65 – $17.40 |
| 2000-4999 | $15.80 – $20.50 |
| 5000-19999 | $12.15 – $25.15 |
| 20000-49999 | $15.20 – $24.20 |
| 50000+ | $15 – $30 |
| Skill/Specialty | Hourly Salary range |
| Engineering Design | $11.15 – $24.90 |
| Microsoft Excel | $9.45 – $24.40 |
| SolidWorks | $10.10 – $20.80 |
| Microsoft Office | $12.25 – $24.15 |
| AutoCAD | $8.40 – $21.40 |
| Matlab | $12.70 – $24.85 |
| Project Management | $14.05 – $25.60 |
| Benefit/Perk | Hourly pay range |
| 401(k) | $13.80 – $27.25 |
| Flex-Time / Flexible Schedule | $12.40- $25.90 |
| Paid Holidays / Vacation | $14.50 – $27.85 |
| Paid Sick Leave | $14.55- $26.45 |
| Casual Dress/Atmosphere | $15 – $24.05 |
| Free Drinks/Coke/Juice/Water | $12.85 – $22.75 |
| Education/Training/Tuition/Certification Reimbursement | $15.40 – $21.30 |
5) Electrical Engineer salary by state
As we all know the, location of work plays a very important role in an engineer’s life in determining the salary. Let us look at salaries by states.
- Electrical Design Engineer Salary by State or Province
| State or Province | Salary range |
| California | $51,305 – $119,800 |
| Texas | $51,130 – $104,145 |
| New York | $43,390- $87,570 |
| Illinois | $50,400 – $81,490 |
| Pennsylvania | $45,880 – $80,250 |
| Florida | $48,740 – $88,370 |
| Minnesota | $48,055 – $88,815 |
- Electrical Maintenance Engineer Salary by State or Province
| State or Province | Salary range |
| Texas | $45,625 – $118,365 |
| California | $38,960- $76,655 |
| Tennessee | $56,005 – $75,005 |
| Ohio | $44,225 – $63,085 |
| Alabama | $49,795 – $86,195 |
| North Carolina | $64,005 – $91,005 |
| New York | $55,920 – $88,830 |
- Engineering Intern Salary by State or Province
State or Province Salary range
| California | $11,260 – $65,600 |
| Texas | $12,090 – $80,465 |
| Florida | $47,895 – $68,005 |
| New York | $28,005 – $43,505 |
- Electrical Engineer Salary by State or Province
| State or Province | Salary range |
| California | $48,705 – $108,770 |
| Texas | $47,685 – $98,220 |
| New York | $40,480 – $99,250 |
| Pennsylvania | $45,770 – $87,875 |
| Illinois | $49,075 – $90,155 |
| Florida | $44,000 – $92,930 |
| Virginia | $49,705 – $103,230 |
- Senior Electrical Engineer Salary by State or Province
| State or Province | Salary range |
| California | $76,160 – $139,535 |
| Texas | $69,095 – $123,830 |
| Massachusetts | $69,560 – $134,355 |
| New York | $67,445 – $134,835 |
| Michigan | $62,795 – $106,440 |
| Illinois | $67,005 – $120,565 |
| Pennsylvania | $60,580 – $109,160 |
6) Five companies salary in this field
Listed below are the salaries by various companies for an Electrical Engineer.
- Electrical Design Engineer Salary by Employer Name
| Employer Name | Salary range |
| Texas Instruments, Inc. | $70,550 – $116,975 |
| Boeing Company | $49,225 – $120,880 |
| Intel Corporation | $64,715 – $106,005 |
| Northrop Grumman Corporation | $65,005 – $131,680 |
| Lockheed Martin Corp | $76,655 – $127,925 |
| General Electric (GE) Energy | $74,505 – $90,005 |
- Electrical Engineer Salary by Employer Name
| Employer Name | Salary range |
| Northrop Grumman Corporation | $55,540- $115,760 |
| Boeing Company | $59,185 – $131,425 |
| Lockheed Martin Corp | $57,770 – $86,235 |
| Intel Corporation | $60,185 – $131,785 |
| Raytheon Space and Airborne Systems | $64,850 – $87,595 |
| U.S. Air Force (USAF) | $55,505 – $103,750 |
- Senior Electrical Engineer Salary by Employer Name
| Employer Name | Salary range |
| Lockheed Martin Corp | $85,550 – $132,800 |
| Boeing Company, The | $82,420 – $160,755 |
| Rockwell Collins, Inc. | $60,505 – $105,865 |
| L-3 Communications | $66,920 – $131,870 |
| Raytheon Co. | $76,260 – $169,685 |
| Northrop Grumman Corporation | $85,830 – $149,000 |
7. Factors that can effect salary:
There are many factors that affect the salary of an electrical engineer like the educational qualifications, skills, certifications, location of work, etc. In conclusion, experienced engineers with a strong educational background will always be in demand and can demand high salaries as there are many government and private organizations that need them.