Computer Engineer Salary
November 14th, 2011
Computer Engineer brief job description:
The field of computing and information technology has grown very much in the last two decades. There has been a constant demand for computer engineers.Now there are software engineers as well as hardware engineers. While both of them are computer related professionals, in general, the hardware professionals are called computer engineers. The work of a hardware engineer is to examine the hardware in a company and see if it needs any servicing, repair or replacement. Some engineers are hired on a contract basis while others work as permanent employees in a firm. While the number of hardware engineers is less compared to that of the software engineers in the market, they are valuable additions to companies as they take care of the IT infrastructure. Let us look in detail about the salaries offered to computer engineers.
1) Computer Engineer Starter pay information:
The starting salary of a computer engineer depends on the type of company he is working in and also the location of work.
Below is some useful information which will enlighten you in how a starter in this field is paid.
| Computer hardware engineer salary | $41,170 – $106,420 |
| Bonus | $975 – $15,325 |
| Profit Sharing | $1,535 – $5,905 |
| Total Amount | $38,940 – $114,100 |
- Computer Hardware Engineer income by City
| City | Pay range |
| San Jose, California | $54,150 – $103,520 |
| Santa Clara, California | $81,940 – $102,920 |
| Austin, Texas | $76,890 – $108,005 |
| Houston, Texas | $53,090 – $78,830 |
| Raleigh, North Carolina | $63,855 – $101,740 |
| San Francisco, California | $58,335 – $76,310 |
| Chicago, Illinois | $59,675 – $74,275 |
- Computer Hardware Engineer Salary by Company Size
| Company Size | Pay range |
| Oct-49 | $30,645 – $97,880 |
| 50 – 199 | $45,310 – $101,375 |
| 200 – 599 | $50,875 – $88,570 |
| 600 – 1999 | $68,055 – $77,105 |
| 2000 – 4999 | $58,825 – $147,525 |
| 5000 – 19999 | $63,210 – $137,950 |
- Computer Hardware Engineer Salary by Skill or Specialty
| Languages | Pay range |
| C | $41,190 – $102,705 |
| C++ | $40,275 – $119,480 |
| Engineering Design | $57,960 – $144,035 |
| Linux | $55,005 – $79,660 |
| Verilog Vhdl | $73,560 – $117,925 |
| Verilog | $62,185 – $106,005 |
| FPGA: Field-Programmable Gate Array | $62,005 – $90,310 |
| Java | $55,985 – $101,740 |
| VHDL | $53,930 – $71,225 |
| Embedded or Real-Time or RTOS | $51,505 – $80,505 |
- Computer Hardware Engineer Salary by Industry
| Type of Industry | Pay range |
| Computer Hardware/Software | $48,605 – $121,215 |
| Semiconductors | $51,530 – $135,855 |
| Information Technology (IT) Services | $35,245 – $99,335 |
| Aerospace and Defense | $54,105 – $107,375 |
| Military or Armed Forces | $50,345 – $89,405 |
| Electronics/Electrical Engineering Design | $53,005 – $76,260 |
| Computer and Electronics Manufacturing | $39,670 – $71,585 |
- Computer Hardware Engineer Salary by Major subject
| Type of Degree | Pay range |
| Bachelor’s Degree | $43,395 – $100,580 |
| Bachelor of Science (BS or BSc), CE: Computer Engineering | $30,210 – $97,880 |
| Bachelor of Engineering: BEng or BE, Computer Engineering (CE) | $43,640 – $103,050 |
| Bachelor of Science , Electrical and Computer Engineering | $40,275 – $103,400 |
| Bachelor of Science (BS or BSc), Electrical Engineering (EE) | $68,405 – $96,380 |
| Master of Science, Electrical Engineering | $61,050 – $81,345 |
| Master of Science, Electrical and Computer Engineering (ECE) | $88,260 – $139,830 |
| Bachelor of Engineering, Electrical and Computer Engineering | $62,405 – $96,505 |
| Bachelor of Science (BS or BSc), Computer Science (CS) | $63,520 – $73,505 |
- Computer Hardware Engineer salary by perk
| Benefit | Pay range |
| 401(k) | $49,295 – $125,615 |
| Paid Holidays or Vacation | $43,725 – $135,275 |
| Paid Sick Leave | $43,875 – $128,145 |
| Life Insurance or Disability | $50,005 – $137,315 |
| Casual Dress or Atmosphere | $54,545 – $139,915 |
| Flex-Time or Flexible Schedule | $56,135 – $139,030 |
| Training or Tuition or Certification Reimbursement | $50,005 – $140,730 |
2) Computer Engineer Average remuneration information:
Now let us look at the average salary information of a computer engineer in detail. This is a collection of facts from various reliable sources.
- Average pay details for Test engineer
| Pay | $48,685 – $98,880 |
| Bonus | $496.75 – $20,435 |
| Total Pay | $37,575 – $108,825 |
- Average pay details for Test engineer by company size
| Size of the company | Salary range |
| 5000 – 19999 | $67,875 – $90,505 |
| 20000 – 49999 | $64,705 – $100,005 |
| 50000 + | $62,875 – $81,395 |
- Test Engineer Salary by Skill or Specialty
| Specialty | Salary range |
| C | $44,305 – $102,505 |
| Test Automation | $63,570 – $69,005 |
| C++ | $64,275 – $85,505 |
- Test Engineer Salary by Industry
| Industry | Salary range |
| Semiconductors | $65,445 – $99,335 |
| Computer Hardware/Software | $50,005 – $91,075 |
- Test Engineer or Computer Hardware Salary by Benefit or Perk
| Perk | Salary range |
| 401(k) | $47,035 – $102,965 |
| Paid Holidays / Vacation | $51,625 – $101,870 |
| Life Insurance/Disability | $50,380 – $100,340 |
| Paid Sick Leave | $53,870 – $103,750 |
| Flex-Time / Flexible Schedule | $62,035 – $107,555 |
| Casual Dress/Atmosphere | $22,265 – $106,660 |
| Stock Purchase Plan | $94.25 – $104,595 |
- Average income details of a Systems engineer:
| Salary | $39,655 – $91,900 |
| Bonus | $515 – $11,625 |
| Profit Sharing | $605 – $6,805 |
| Commission | $489.45 – $39,755 |
| Total Pay | $38,305 – $97,585 |
- Systems engineer Salary by City
| City | Income |
| New York, New York | $39,425 – $106,765 |
| San Diego, California | $46,460 – $88,140 |
| Chicago, Illinois | $36,595 – $91,745 |
| Atlanta, Georgia | $39,905 – $90,110 |
| Washington, District of Columbia | $47,460 – $124,260 |
| Houston, Texas | $33,485 – $78,370 |
| Dallas, Texas | $37,105 – $92,555 |
- Systems Engineer (Computer Networking or IT) Salary by Company Size
| Size of the company | Income |
| Jan-11 | $30,970 – $70,685 |
| Oct-49 | $34,965 – $75,640 |
| 50-199 | $35,695 – $82,985 |
| 200-599 | $42,650 – $89,055 |
| 600-1999 | $45,310 – $97,225 |
| 2000-4999 | $48,130 – $94,520 |
| 5000-19999 | $50,215 – $99,110 |
| 20000-49999 | $52,555 – $108,070 |
| 50000+ | $56,155 – $108,795 |
- Systems Engineer (Computer Networking or IT) Salary by Certification
| Type of Certification | Salary range |
| Microsoft Certified Professional: MCP | $39,750 – $85,955 |
| Microsoft Certified Systems Engineer: MCSE | $40,765 – $92,695 |
| Cisco Certified Network Associate: CCNA | $39,625 – $92,395 |
| Microsoft Certified Systems Administrator: MCSA | $39,480 – $85,220 |
| Comptia A+ Service Technician | $39,630 – $82,185 |
| CompTIA Network+ | $39,045 – $80,510 |
| Microsoft Windows NT | $44,095 – $99,085 |
| Cisco Certified Design Associate: CCDA | $41,165 – $110,305 |
| Microsoft Certified Professional + Internet : MCP+I | $42,690 – $101,805 |
| Cisco Certified Network Professional: CCNP | $37,200 – $104,795 |
- Systems Engineer (Computer Networking or IT) Salary by Skill or Specialty
| Skill or Specialty | Salary Range |
| Windows NT or 2000 or XP Networking | $39,015 – $88,195 |
| Network Management or Administration | $39,355 – $89,350 |
| Microsoft Windows 3.x, 95/98/Me, 2000, or XP – General Use | $38,380 – $86,655 |
| Microsoft Office | $37,690 – $86,755 |
| Microsoft Exchange | $38,995 – $84,085 |
| Cisco Networking | $39,335 – $96,400 |
| Linux | $40,645 – $98,390 |
| Internet Information Server (IIS) | $39,755 – $88,455 |
| Microsoft SQL Server | $39,990 – $88,240 |
| UNIX | $42,630 – $100,725 |
- Systems Engineer (Computer Networking or IT) Salary by Degree
| Major Subject | Salary Range |
| Bachelor’s Degree | $41,510 – $89,785 |
| Associate’s Degree | $38,790 – $83,240 |
| Bachelor of Science (BS or BSc), Computer Science (CS) | $43,365 – $96,965 |
| Bachelor of Science (BS or BSc), Information Technology (IT) | $40,185 – $90,050 |
| Bachelor of Science (BS or BSc), Computer Information Systems (CIS) | -$35,445 – $91,235 |
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | $53,755 – $121,055 |
| Master of Business Administration (MBA) | $44,330 – $100,145 |
| Bachelor of Science (BS or BSc), Computer Engineering (CE) | $40,655 – $97,890 |
| Bachelor of Science(BS / BSc), Management Information Systems (MIS) | $41,085 – $90,795 |
| Master of Science (MS), Computer Science (CS) | $49,450 – $95,000 |
| Associate of Applied Science (AAS), Computer Networking | $30,920 – $68,525 |
| Doctorate (PhD) | $25,005 – $152,620 |
| Bachelor of Business Administration (BBA), Management Information Systems (MIS)- | $39,155 – $84,540 |
| Bachelor of Science (BS or BSc) | $42,580 – $85,780 |
| Bachelor of Science (BS or BSc), Information Systems (IS) | $46,375 – $88,725 |
| Bachelor of Arts (BA), Computer Science (CS) | $30,645 – $87,145 |
| Bachelor of Engineering (BEng or BE), Electrical Engineering (EE) | $42,900 – $104,340 |
| Master of Science (MS), Telecommunications | $36,500 – $103,570 |
| Bachelor of Science (BS or BSc), Mathematics | $50,690 – $118,365 |
| Bachelor of Science (BS or BSc), Information Technology (IT), Networks & Telecommunications | $37,760 – $82,185 |
| Bachelor of Science (BS / BSc), Computer Science (CS) & Engineering | $48,090 – $161,420 |
| Master of Science (MS), Systems Engineering | $62,425 – $105,295 |
| Master of Science (MS), Information Technology (IT) | $56,505 – $90,505 |
| Master of Science (MS), Computer Engineering (CE) | $60,005 – $76,890 |
| Bachelor of Science (BS / BSc), Business & Information Technology (IT) | $59,805 – $81,135 |
| Bachelor of Arts (BA), Political Science (Pol. Sc.) | $50,480 – $69,225 |
| Bachelor of Arts (BA), Management Information Systems (MIS) | $42,595 – $66,535 |
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | $52,880 – $98,965 |
| Bachelor of Arts (BA), Psychology | $60,005 – $85,960 |
| Bachelor of Business Administration (BBA), Computer Information Systems (CIS) | $33,605 – $74,170 |
- Systems Engineer (Computer Networking or IT) Salary by School Name
| School Name | Salary range |
| ITT Technical Institute | $30,530 – $61,870 |
| DeVry University | $40,815 – $92,815 |
| University of Phoenix (UOP) | $45,725 – $91,415 |
| George Mason University | $50,825 – $85,765 |
| Purdue University | $36,485 – $98,275 |
| University of Maryland University College (UMUC) | $32,895 – $98,210 |
| Georgia Institute of Technology | $30,920 – $101,815 |
- Systems Engineer (Computer Networking or IT) Salary by Perk
| Benefit or Perk | Salary range |
| 401(k) | $43,780 – $94,040 |
| Paid Holidays or Vacation | $43,385 – $92,325 |
| Life Insurance or Disability | $44,970 – $97,660 |
| Paid Sick Leave | $43,465 – $91,385 |
| Cell Phone | $42,660 – $92,850 |
| Education/Training/Tuition/Certification Reimbursement | $43,965 – $93,285 |
| Casual Dress/Atmosphere | $44,430 – $97,480 |
- Average income details of a Hardware Engineer
| Salary | $50,665 – $101,025 |
| Bonus | $815 – $12,060 |
| Profit Sharing | $985 – $9,870 |
| Total Pay | $50,025 – $109,250 |
- Hardware Engineer Salary by City
| City | Salary range |
| San Jose, California | $52,080 – $130,005 |
| Santa Clara, California | $71,480 – $123,450 |
| Austin, Texas | $40,275 – $101,820 |
| San Diego, California | $68,840 – $77,375 |
| Sunnyvale, California | $71,385 – $103,185 |
| Seattle, Washington | $50,990 – $80,505 |
| Melbourne, Florida | $52,015 – $54,440 |
- Hardware Engineer Salary by Skill or Specialty
| Skill or Specialty | Salary range |
| C | $49,550 – $106,980 |
| Microsoft Office | $47,665 – $99,440 |
| Verilog | $51,085 – $109,120 |
| VHDL | $51,605 – $100,790 |
| Microsoft Word | $38,270 – $98,515 |
| Linux | $58,405 – $106,805 |
| Verilog Vhdl | $39,740 – $140,945 |
| Java | $42,095 – $86,815 |
| HTML | $36,215 – $95,840 |
| Engineering Design | $51,380 – $98,840 |
- Hardware Engineer Salary by Degree
| Degree or Major Subject | Salary range |
| Bachelor’s Degree | $38,675 – $93,460 |
| Bachelor of Science (BS / BSc), Electrical Engineering: (EE) | $51,890 – $89,970 |
| Master of Science (MS), Electrical Engineering: (EE) | $51,070 – $137,030 |
| Bachelor of Science, Electrical and Computer Engineering:(ECE) | $68,690 – $100,005 |
| Doctorate (PhD) | $70,005 – $110,005 |
| Bachelor of Science (BS / BSc), Computer Engineering: (CE) | $51,365 – $74,375 |
| Master of Science (MS), Electrical and Computer Engineering | $58,965 – $77,405 |
- Hardware Engineer Salary by Benefit or Perk
| Benefit | Salary range |
| 401(k) | $52,895 – $101,425 |
| Paid Holidays / Vacation | $53,345 – $102,355 |
| Life Insurance/Disability | $52,170 – $103,445 |
| Paid Sick Leave | $53,025 – $101,015 |
| Casual Dress/Atmosphere | $53,440 – $110,230 |
| Education/Training/Tuition/Certification Reimbursement | $52,185 – $121,955 |
| Stock Purchase Plan | $61,110 – $110,475 |
- Hardware Engineer Salary by Company Size
| Size | Salary range |
| Oct-49 | $33,260 – $88,950 |
| 50 – 199 | $59,505 – $84,205 |
| 200 – 599 | $50,155 – $99,240 |
| 600 – 1999 | $55,760 – $114,255 |
| 2000 – 4999 | $57,620 – $112,165 |
| 5000 – 19999 | $48,485 – $127,670 |
| 20000 – 49999 | $68,005 – $130,005 |
| 50000 + | $60,635 – $116,440 |
3) Income for an Experienced Computer Engineer:
The IT industry is always in need of experienced computer professionals. Big corporate firms don’t mind paying more salaries to highly skilled and qualified candidates. Please read on for the details.
- Computer hardware engineer by years’ experience
| Years of Experience | Salary increment |
| Less than one year |
15% |
| 1 – 4 years |
50% |
| 5 – 9 years |
20% |
| 10 – 19 years |
20% |
| 20 years or more |
10% |
- Computer Hardware Engineer Salary range by Years’ Experience
| Years’ Experience | Income range |
| Less than one year | $40,825 – $96,965 |
| 1 – 4 years | $38,990 – $90,670 |
| 5 – 9 years | $48,185 – $102,085 |
| 10 – 19 years | $50,345 – $130,880 |
| 20 years or more | $33,035 – $184,230 |
- Test engineer salary based on years’ experience
| Years of Experience | Salary hike |
| Less than one year |
15% |
| 1-4 years |
45% |
| 5-9 years |
25% |
| 10-19 years |
25% |
| 20 years or more |
5% |
- Test Engineer, Computer Hardware Salary by Years’ Experience
| Years’ Experience | Salary range |
| Less than 1 year | $51,830 – $76,290 |
| 1-4 years | $22,070 – $81,295 |
| 5-9 years | $60,410 – $114,440 |
| 10-19 years | $64,350 – $96,670 |
- Systems engineer pay details by years of experience
| Years of Experience | Salary hike |
| Less than 1 year |
5% |
| 1-4 years |
35% |
| 5-9 years |
35% |
| 10-19 years |
30% |
| 20 years or more |
10% |
- Systems Engineer (Computer Networking or IT) Salary by Years’ Experience
| Years’ Experience | Salary range |
| Less than 1 year | $30,565 – $66,075 |
| 1-4 years | $33,655 – $76,310 |
| 5-9 years | $40,980 – $90,060 |
| 10-19 years | $47,670 – $100,415 |
| 20 years or more | $47,660 – $137,585 |
- Hardware engineer salary by number of years’ experience
| Years of Experience | Salary hike |
| Less than 1 year |
10% |
| 1-4 years |
50% |
| 5-9 years |
30% |
| 10-19 years |
15% |
| 20 years or more |
10% |
- Hardware Engineer Salary by Years’ Experience
| Years’ Experience | Salary range |
| Less than 1 year | $48,485 – $81,710 |
| 1-4 years | $48,880 – $90,905 |
| 5-9 years | $51,530 – $104,050 |
| 10-19 years | $63,435 – $141,920 |
| 20 years or more | $54,620 – $100,360 |
4) Computer Engineer Intern Salary Pay:
For an intern, the salary may be low initially, but the amount of knowledge he/she gains during the internship period is enormous. As they get more familiar with technologies and gain experience, they will be offered great pay packages.
Computer engineer average salary based on bonus details
- Engineering Intern Median Bonus by Years’ Experience
| Years’ Experience | Pay |
| Less than 1 year |
$1,480 |
| 1 – 4 years |
$510 |
| 5 – 9 years |
$2,505 |
- Engineering Intern Median Bonus by City
| City | Salary |
| Lake Zurich, Illinois |
$505 |
| Jackson, Mississippi |
$2,765 |
| Houston, Texas |
$3,005 |
| Oklahoma City, Oklahoma |
$2,715 |
| Atlanta, Georgia |
$2,015 |
| Chicago, Illinois |
$1,065 |
| Detroit, Michigan |
$1,515 |
- Engineering Intern Median Bonus by State or Province
| State or Province | salary |
| California |
$310.05 |
| Illinois |
$510 |
| Mississippi |
$2,510 |
| Michigan |
$1,005 |
| Minnesota |
$160 |
| Georgia |
$2,005 |
| Massachusetts |
$265 |
- Engineering Intern Median Bonus by Company Size
| Company Size | Salary |
| Oct-49 | $305.30 |
| 50-199 | $1,565 |
| 200-599 | $705 |
| 600-1999 | $1,005 |
| 20000-49999 | $1,85 |
- Engineering Intern Median Bonus by Skill or Specialty
| Skill or Specialty | Pay |
| AutoCAD |
$1,025 |
| Microsoft Office |
$1,260 |
| SolidWorks |
$280.05 |
| Microsoft Word |
$2,505 |
| Engineering Design |
$300 |
| Microsoft Excel |
$2,505 |
| Matlab |
$1,010 |
ü Engineering Intern Median Bonus by Benefit or Perk
| Benefit or Perk | Salary |
| 401(k) |
$960 |
| Paid Holidays or Vacation |
$1,260 |
| Paid Sick Leave |
$1,530 |
| Education/Training/Tuition/Certification Reimbursement |
$1,765 |
| Life Insurance/Disability |
$1,760 |
| Cell Phone |
$1,515 |
| Flex-Time / Flexible Schedule |
$2,515 |
5) Computer Engineer Salary by State:
As discussed earlier, the location of job of a computer engineer determines the amount of salary earned by him/her. Established companies in big cities usually pay a great deal to worthy candidates. However, the state in which an individual is working also affects the salary. We have details of salaries state-wise furnished below.
- Computer Hardware Engineer Salary by State or Province
| State or Province | Salary range |
| California | $44,945 – $108,395 |
| Texas | $42,900 – $117,455 |
| Virginia | $35,245 – $98,385 |
| New York | $48,945 – $122,560 |
| Massachusetts | $34,005 – $170,005 |
| Florida | $30,645 – $88,330 |
| North Carolina | $39,600 – $135,880 |
- Test Engineer, Computer Hardware Salary by State or Province
| State or Province | Salary range |
| California | $53,835 – $111,510 |
| Texas | $52,905 – $72,775 |
- Systems Engineer (Computer Networking or IT) Salary by State or Province
| State or Province | Salary range |
| California | $44,620 – $106,545 |
| Virginia | $47,220 – $97,975 |
| Texas | $36,060 – $87,555 |
| New York | $34,165 – $99,045 |
| Florida | $35,445 – $86,370 |
| Maryland | $40,165 – $110,820 |
| Massachusetts | $37,120 – $89,205 |
- Hardware Engineer Salary by State or Province
| State or Province | Salary range |
| California | $60,945 – $120,250 |
| Texas | $49,135 – $99,675 |
| Florida | $43,595 – $71,315 |
| Washington | $50,375 – $81,375 |
| Massachusetts | $63,870 – $118,380 |
| Maryland | $36,280 – $74,720 |
| Colorado | $52,045 – $63,205 |
6) Computer Engineer Income by different companies:
Different companies tend to pay in different way to computer engineers. Within the IT sector there are different companies working in various functions. Also, there are many non-IT companies who are in need of computer engineers to meet their needs. The salaries paid by some of the companies are shown below.
- Systems Engineer (Computer Networking or IT) Salary by Employer Name
| Employer Name | Salary range |
| Cisco Systems Inc. | $49,325 – $118,790 |
| Hewlett-Packard Company | $54,370 – $124,525 |
| Lockheed Martin Corp | $37,760 – $110,820 |
| Raytheon Co. | $59,965 – $77,930 |
| Northrop Grumman Information Systems | $58,915 – $73,705 |
| Northrop Grumman Corporation | $55,965 – $110,065 |
| Science Applications International Corporation (SAIC) | $64,460 – $93,365 |
| Microsoft Corp | $60,635 – $85,085 |
| BAE Systems Inc. | $63,880 – $126,155 |
| L-3 Communications | $65,805 – $81,365 |
| EMC Corporation | $67,875 – $86,005 |
| General Dynamics Advanced Information Systems | $50,005 – $77,005 |
| TASC | $64,505 – $107,505 |
| Harris Corporation | $70,475 – $132,505 |
| Lockheed Martin Information Technology | $56,170 – $64,530 |
| Dell, Inc. | $34,005 – $97,445 |
- Hardware Engineer Salary by Employer Name
| Company Name | Salary range |
| Cisco Systems Inc. | $72,005 – $98,170 |
| Intel Corporation | $62,605 – $90,005 |
| International Business Machines (IBM) Corp. | $62,005 – $94,230 |
- Test Engineer, Computer Hardware Median Bonus by Employer Name
| Employer Name | Salary |
| International Business Machines (IBM) Corp. |
$3,515 |
| Hitachi Global Storage Technologies |
$7,515 |
Computer Hardware Engineer Median Bonus by Employer Name:
| Employer Name | Salary |
| Intel Corporation |
$7,005 |
| Apple Computer, Inc. |
$615 |
| International Business Machines (IBM) Corp. |
$7,515 |
7) Factors that affect the salary of a computer engineer:
The main factors that affect the salary of a computer engineer are the experience and the skill set and certifications that the candidate has. Apart from these, the job location, industry type and employer considerably affect the amount of salary earned by a computer engineer today.